Working...

Howells-Dodge Jaguars Track and Field 2026
2026 Meet Schedule
Click here for the updated 2026 Schedule
Schedule of Events
April 21 - Wakefield Booster Club Invite Schedule of Events - HD entries
April 28 -
2026 Results
| March 20 | Concordia Indoor Overall Results - HD Results and places | Boys | Girls |
| March 23 | Wisner Triangular - Overall Results (Scoring is 1st=5, 2nd=3, 3rd=2, 4th=1) | Boys | Girls |
| March 24 | Columbus Lakeview Quad - Overall Results | Boys | Girls |
| March 30 | Snowmelt @ West Point - Girls Results - Boys Results | Boys | Girls |
| April 6 | Aquinas - Overall Results - Girls & Boys - Team Scores | Boys | Girls |
| April 10 | Pendragon Invite @ Pender - Overall Results - HD Results - Team Scores | Boys | Girls |
| April 14 | Cougar Invite @ Lyons - Overall Results - HD Results - Team Scores | Boys | Girls |
| April 21 | Wakefield Booster Club Invite - | ||
School Records
Boys Top 5 Overall in each event and by class
